| At Least Four Extra Credit Assignments | ||||||
|---|---|---|---|---|---|---|
| Weight | One point of extra credit each (possibly more) | |||||
| Four Homework Assignments | ||||||
| Weight | 12.5 points each | |||||
| Four Exams | ||||||
| Weight | 40 points each | |||||
| Grading Scale | ||||||
| The grade for the course will based on the following scale. The scale is based on the sum of your scores on the tests, homework and extra credit. | ||||||
| Scale | A: 189; A-: 180.5; B+: 172; B: 163.5; B-: 155; C+: 146.5; C: 138; C-: 129.5; D+: 121; D: 112.5; D-: 104 | |||||
| Text | ||||||
![]() |
Structured Computer Organization, 6/E Tannenbaum, Andrew S.
ISBN-10: 0132916525; ISBN-13: 9780132916523
|
|||||
| Room and Time | ||||||
Course Content